SynLube™ Lube-4-Life®
SynLube Lube−4−Life™
MicroGlass Oil Filter
Technical Data:
| Filter Type | Full-Flow Lube Spin-on | |
| Anti-Drain Valve | YES | |
| Case Height | 4.92" | 125 mm |
| Thread | 3/4-16 | |
| Case O.D. | 3.00" | 76 mm |
| Relief Valve Setting | 12 PSI | |
| Base Gasket O.D. | 2 3/4" | 71 mm |
| Base Gasket I.D. | 2 3/8" | 62 mm |
| Filtering Efficiency | 10 micron | 99% |
| 8 micron | 98% | |
| 5 micron | 95% | |
| Beta Ratio* | 10 micron | 100 |
| 20 micron | 200 | |
| Filter Element Area** | 85.5 square inches | 55,152 mm 2 |
* The beta rating comes from the ISO Multi-pass method for evaluating filtration performance of a filter element
(ISO 16889:2008).
** Filter Element Area = (Filter element plead height * Filter element plead depth * Number of pleads * 2)
Note:
Use either Oil Filter Magnet with this Motor Oil Filter:
FILTERMAG™ SS300
UniMag™ UM-16
| Brand Name | Part Number |
|---|---|
| AC-DELCO | PF56 |
| AC-DELCO | PFL400A |
| AC-DELCO | PFL400ACL |
| AC-DELCO | PFL400AFCL |
| ALLIANCE | ABP/N10G-LF3339 |
| AMSOIL | ASF34 |
| AMSOIL | EAO34 |
| ATLAS | F-18 |
| AUTO VALUE | 1-3600 |
| AUTOEDGE | AL3600 |
| AUTOPAR | FE215 |
| AUTOPRO | 2516 |
| AUTOWIZE | A16 |
| AWARD | AOF-195 |
| BALDWIN | B243 |
| BECK/ARNLEY | 041-8095 |
| BIG A | 92516 |
| BIG A | 92762 |
| BIG A | 92764 |
| BOLENS | 277233 |
| BOSCH | 3422 |
| BOSCH | 72143 |
| BRAVO | B195 |
| CAM2 | C195 |
| CANADIAN TIRE | 17-17881-8 |
| CARCARE | IOF3600 |
| CARQUEST | 84301 |
| CARQUEST | 85516 |
| CARQUEST | 85762 |
| CARQUEST | 85764 |
| CARQUEST | B195 |
| CASITE | CF213 |
| CATERPILLAR | 3I-1174 |
| CENEX | CO4000 |
| CHAMP | PH400 |
| CHAMPION | OF11 |
| CHRYSLER | 0471452AA |
| CHRYSLER | 4781452AA |
| CHRYSLER | 4781452BB |
| CITGO | C195 |
| CRUISEMASTER | 223 |
| DEFENSE | DL4810 |
| DELPHI | FX1022 |
| DELUXE | WD-414 |
| DEUTSCH | D485 |
| DITCH-WITCH | 155-938 |
| DONALDSON | P550400 |
| DONALDSON | P554770 |
| DYNALIFE | CN-400 |
| ECONO LUBE | L20195 |
| EVERGARD | E195 |
| EXCEL INDUSTRIES | 044693 |
| EXCEL INDUSTRIES | 277233 |
| FACET | 400 |
| FILTERS INCORPORATED | OF3600 |
| FIRESTONE | TF400 |
| FIRESTONE | TF-400 |
| FLAG | C-2870 |
| FLAG | C-3600 |
| FLEETGUARD | LF3339 |
| FLEETRITE | LFR-83339 |
| FORD | E1EE-6714-AA |
| FORD | E1FZ-6731-A |
| FORD | E4FZ-6731-A |
| FORD | E4FZ-6731-AB |
| FORD | FL 400 |
| FRAM | PH3600 |
| FRAM | PH2825 |
| FRAM | PH2870A |
| GEHL | 078852 |
| GEHL | 083715 |
| GEHL | 600287 |
| GENERAL MOTORS | 19160692 |
| GENERAL MOTORS | 19160695 |
| GENERAL MOTORS | 710319 |
| GENERAL MOTORS | 7984225 |
| GONHER | GP3600 |
| GOODYEAR | 222-4520 |
| GOODYEAR | L400 |
| GRAND PRIX | PH400 |
| GRAVELY | 046602 |
| GREASE MONKEY | GM20195 |
| GREASE MONKEY | GM400 |
| GROUP 7 | V195 |
| GULF | GF-223 |
| HARD-DRIVER | HD07 |
| HASTINGS | LF134 |
| HASTINGS | LF135 |
| HASTINGS | LF580 |
| HAVOLINE | T-28 |
| HYDRA-MAC | 4209-146 |
| IAPCO | A-0201-001 |
| INTERNATIONAL PARTS SERVICES | 4-1087 |
| ITM | 11-17801 |
| ITM | 111-7801 |
| JAGUAR | XR815347 |
| JAGUAR | XR817215 |
| JAGUAR | XR823395 |
| JAGUAR | XR83332 |
| JAGUAR | XR8E6714AB |
| JIFFY LUBE | HL3600 |
| JIFFY LUBE | JL195 |
| JIFFY LUBE | L20195 |
| JOHN DEERE | AM34770 |
| JOHN DEERE | HE1220323 |
| JOHN DEERE | HE1220445 |
| JOHN DEERE | TY15591 |
| K & N | HP-2009 |
| K MART | K-14 |
| K MART | MP-14 |
| KENDALL | K11 |
| KOHLER | 277233 |
| KRALINATOR | L109 |
| KRALINATOR | L180 |
| LEE | LF-400 |
| LEE | LF-400HP |
| LPM | 1350-5764 |
| LUBER-FINER | PH28 |
| LUBER-FINER | PH400 |
| LUCAS GIRLING | F6202 |
| LUCAS GIRLING | F6567 |
| MANN & HUMMEL | ML 1005 |
| MANN & HUMMEL | W719/12 |
| MANN & HUMMEL | W818/2 |
| MARATHON | MO400 |
| MARATHON-LETOURNEAU | MO400 |
| MASTER PARTS | PH-400 |
| MAZDA | YF09-14-302A |
| MAZDA | ZZM1-23-802 |
| MAZDA | ZZM1-23-802A |
| MECHANICS CIRCLE | MOF 3600 |
| MIGHTY | M3600 |
| MILEGUARD | MO3600 |
| MINIT LUBE | PH400 |
| MOBIL | M1-209 |
| MOBIL | MO195 |
| MOTOR TREND | ML3600 |
| MOTORCRAFT | FL 276 |
| MOTORCRAFT | FL 400 |
| MOTORCRAFT | FL 400-A |
| MOTORCRAFT | FL 400-A3 |
| MOTORCRAFT | FL 400S |
| MOTORCRAFT | FL 791 |
| NAPA | 1516 |
| NAPA | 1762 |
| NAPA | 1764 |
| NEW HOLLAND | 277233 |
| NEW HOLLAND | 507631 |
| ONAN | 122-0323 |
| ONAN | 122-0445 |
| ONAN | 122-0469 |
| ONAN | 122-0608 |
| ONAN | 122-0680 |
| ONAN | 122A-323 |
| ONAN | 122B-323 |
| PARTS MASTER | 1-3600 |
| PARTS PLUS | PH400 |
| PENNZOIL | PZ-19 |
| PERFORMAX | PO-19 |
| PHILLIPS 66 | PO195 |
| POWER FLO | SL20195 |
| PRECISION TUNE | OF-143 |
| PRO/GAUGE | PGO-195 |
| PROMATCH | 971489 |
| PROMOTIVE | PH195 |
| PRONTO | PO-3600 |
| PRO-TEC | 116 |
| PURFLUX | LS194 |
| PUROLATOR | L20089 |
| PUROLATOR | L20195 |
| QUAKER STATE | QS3600 |
| ROCKHILL | 61516 |
| ROYAL PURPLE | 20-400 |
| SEARS | 45200 |
| SECURITY | SO-195 |
| SELECT 500 | L1516 |
| SERVICE 1 | OF195 |
| SERVICE PRO | SO3600 |
| SHELL | SH28 |
| SIEG | OS3600 |
| SILVERLINE | 21516 |
| STP | S3600 |
| SUNOCO | O-18 |
| SUPERTECH | ST3600 |
| TARGET | SF400 |
| TENNANT | 166765 |
| TENNANT | 47352 |
| TENNANT | 56845 |
| THERMO-KING | 11-4948 |
| TRUST | PH400 |
| UNOCAL | PF400 |
| VALUTEST | 42064 |
| VALUTEST | V2516 |
| VALVOLINE | VO23 |
| VERA | 10-01568 |
| WALMI | WS-3600 |
| WARNER | PH400 |
| WESTERN AUTO | 74-5882-1 |
| WIX | 51516 |
