SynLube™
Lube-4-Life®
![]()
Cross-Reference for
Fns
SynLube Lube-4-Life®
MicroGlass
Oil Filter
Technical Data:
Filter Type: |
Full-Flow Lube Spin-on |
|
|
||
Anti-Drain Valve |
YES |
|
Case Height |
3.47" |
95 mm |
Thread |
3/4-16 |
|
Case O.D. |
3.00" |
76 mm |
Relief Valve Setting PSI |
12 |
|
Base Gasket O.D. |
2 3/4" |
71 mm |
Base Gasket I.D. |
2 3/8" |
62 mm |
Note:
Use FILTERMAG SS300 with this Motor Oil Filter
| Brand Name | Part Number |
|---|---|
| AC-DELCO | PF1233 |
| AC-DELCO | PF1234 |
| AC-DELCO | PF1238 |
| AC-DELCO | PF2052 |
| AC-DELCO | PF2228 |
| AC-DELCO | PF2246 |
| AC-DELCO | PF53 |
| AC-DELCO | PF53CL |
| AC-DELCO | PF53FCL |
| AMSOIL | EAO10 |
| ATLAS | M-40 |
| AUTOEDGE | AL4386 |
| BALDWIN | B1406 |
| BALDWIN | B37 |
| BALDWIN | B7119 |
| BECK/ARNLEY | 041-8065 |
| BECK/ARNLEY | 041-8066 |
| BECK/ARNLEY | 041-8079 |
| BECK/ARNLEY | 041-8102 |
| BIG A | 92396 |
| BOSCH | 3311 |
| BOSCH | D3330 |
| BOSCH | 72166 |
| BOSCH | 72176 |
| CAM2 | C4477 |
| CANADIAN TIRE | 17-1724-4 |
| CARCARE | IOF4386 |
| CARCARE | OF4536 |
| CARQUEST | 85396 |
| CARQUEST | B4477 |
| CASITE | CF413 |
| CENEX | CO2823 |
| CENEX | CO2841 |
| CENEX | CO2841 |
| CHAMP | PH2823 |
| CHAMP | PH2841 |
| CITGO | C4477 |
| CROSLAND | 2100 |
| DAIHATSU | 15601-87705-000 |
| DEFENSE | DL3410 |
| DENSO | 115010-1390 |
| DENSO | 115010-1660 |
| DENSO | 150-1001 |
| DENSO | 150-1015 |
| DEUTSCH | D369 |
| DEUTSCH | D372 |
| DONALDSON | P502019 |
| DONALDSON | P551255 |
| ECONO LUBE | L14477 |
| EVERGARD | E4477 |
| FILTERS INCORPORATED | OF4386 |
| FIRESTONE | TF4477 |
| FIRESTONE | TF-4477 |
| FLAG | C-3614 |
| FLAG | C-4967 |
| FLEETGUARD | LF3615 |
| FLEETGUARD | MK13083 |
| GENERAL MOTORS | 88969580 |
| GENERAL MOTORS | 89060466 |
| GENERAL MOTORS | 89060498 |
| GENERAL MOTORS | 91173772 |
| GENERAL MOTORS | 91176161 |
| GENERAL MOTORS | 9484246 |
| GENERAL MOTORS | 94845246 |
| GENERAL MOTORS | 94848478 |
| GENERAL MOTORS | 94851858 |
| GOODYEAR | L4477 |
| GRAND PRIX | PH2823 |
| GRAND PRIX | PH2841 |
| GREASE MONKEY | GM14477 |
| GREASE MONKEY | GM4477 |
| GROUP 7 | V4477 |
| HASTINGS | LF308 |
| HASTINGS | LF413 |
| HAVOLINE | TFC-525 |
| IAPCO | OF22 |
| IAPCO | OF4 |
| IPD | 10129 |
| ITM | 11-11518 |
| JIFFY LUBE | HL4386 |
| JIFFY LUBE | JL4477 |
| JIFFY LUBE | L14477 |
| KENDALL | K33 |
| KRALINATOR | L4 |
| LAZORLITE | L11-1910 |
| LAZORLITE | L11-1929 |
| LEE | LF-2841 |
| LEE | LF-2841HP |
| LUBER-FINER | PH2823 |
| LUBER-FINER | PH2841 |
| LUCAS GIRLING | F6588 |
| LUCAS GIRLING | F6603 |
| LUCAS GIRLING | F6613 |
| LUCAS GIRLING | F6622 |
| MANN & HUMMEL | ML 1017 |
| MANN & HUMMEL | W610/80 |
| MASTER PARTS | PH-2841 |
| MILEGUARD | MO4386 |
| MOBIL | M1-103 |
| MOBIL | MO4477 |
| MOTOR TREND | ML4386 |
| NAPA | 1396 |
| NISSAN | 15208-53J00 |
| OE+ | OF-460 |
| OE+ | OF-470 |
| OMC | 5033919 |
| OMC | 5035703 |
| OMC | 778887 |
| OMC | 778888 |
| PARTS MASTER | 1-4386 |
| PARTS PLUS | PH2840 |
| PENNZOIL | PZ-38 |
| PERFORMAX | PO-38 |
| PERFORMAX | PO-38 |
| POWER FLO | SL10241 |
| POWER FLO | SL14477 |
| PRO/GAUGE | PGO-4477 |
| PROMOTIVE | PH4477 |
| PRONTO | PO-4386 |
| PUROLATOR | L14477 |
| QUAKER STATE | QS4386 |
| SECURITY | SO-4386S |
| SERVICE PRO | SO4386 |
| SHELL | SH525 |
| SIERRA | 18-7895 |
| SIERRA | 18-7896 |
| SUNOCO | O-34 |
| SUPERTECH | ST4967 |
| SUZUKI | 16510-61A00 |
| SUZUKI | 16510-61A01 |
| SUZUKI | 16510-61A02 |
| SUZUKI | 16510-61A20 |
| SUZUKI | 16510-61A20-MHL |
| SUZUKI | 16510-61A21 |
| SUZUKI | 16510-93J00 |
| TCI | C0120-00014 |
| TOKYO ROKI CO., LTD. | LFS708 |
| TOYOTA | 08922-02001 |
| TOYOTA | 15600-16010 |
| TOYOTA | 90915-03004 |
| TOYOTA | 90915-10002 |
| TOYOTA | 90915-YZZF1 |
| TRUST | PH2841 |
| UNOCAL | PF2875 |
| VALVOLINE | VO40 |
| VALVOLINE | VO41 |
| WARNER | PH2823 |
| WARNER | PH2840 |
| WARNER | PH2841 |
| WIX | 51396 |
![]()
| | | | | | | |
![]()
![]()
![]()

![]()