SynLube™ Lube-4-Life®
SynLube™ Lube−4−Life®
MicroGlass Oil Filter
Technical Data:
| Filter Type |
Full-Flow Lube Spin-on |
|
| Anti-Drain Valve | YES | |
| Case Height | 3.70" | 94 mm |
| Thread | 3/4-16 | |
| Case O.D. | 3.65" | 93 mm |
| Relief Valve Setting | 12 PSI | |
| Base Gasket O.D. | 2 3/4" | 71 mm |
| Base Gasket I.D. | 2 3/8" | 62 mm |
| Filtering Efficiency | 10 micron | 99% |
| 8 micron | 98% | |
| 5 micron | 95% | |
| Beta Ratio* | 10 micron | 100 |
| 20 micron | 200 | |
| Filter Element Area** | 142.0 square inches | 91,140 mm 2 |
* The beta rating comes from the ISO Multi-pass method for evaluating filtration performance of a filter element
(ISO 16889:2008).
** Filter Element Area = (Filter element plead height * Filter element plead depth * Number of pleads * 2)
Note:
Use either Filter Magnet with this Motor Oil Filter:
FILTERMAG™
SS365
UniMag™ UM-19
| Brand Name | Part Number |
|---|---|
| AC-DELCO | PF13 |
| AC-DELCO | PF13CL |
| AC-DELCO | PF13FCL |
| AC-DELCO | PF13K |
| AC-DELCO | PF2 |
| AC-DELCO | PF20 |
| AC-DELCO | PF2136 |
| AC-DELCO | PF2191 |
| AC-DELCO | PF2CL |
| AC-DELCO | PF2FCL |
| ALASKA DIESEL ELECTRIC | 1SM140516130 |
| ALASKA DIESEL ELECTRIC | 24-03100 |
| ALBIN | 3875827 |
| ALFA-ROMEO | 116440603000 |
| ALFA-ROMEO | 60507080 |
| ALLIANCE | ABP/N10G-LF3604 |
| ALLIS-CHALMERS | 7825516 |
| ALLOY | ABH-16 |
| AMSOIL | ASF42 |
| AMSOIL | ASF96 |
| AMSOIL | EAO42 |
| ARCO | A0F-17 |
| ATLAS | F-16 |
| ATLAS | M-34 |
| ATLAS | M-44 |
| ATLAS-COPCO | 1030-0882 |
| AUTO PACE | 112 |
| AUTOEDGE | AL16 |
| AUTOPAR | FE292 |
| AUTOPRO | 2068 |
| AUTOPRO | 2307 |
| AUTOWIZE | A4 |
| AUTOWIZE | A7 |
| AWARD | AOF-17 |
| BALDWIN | B1429 |
| BALDWIN | B163 |
| BALDWIN | B336 |
| BALDWIN | B34 |
| BALDWIN | B74 |
| BALDWIN | BT8420 |
| BECK/ARNLEY | 041-0743 |
| BECK/ARNLEY | 041-8060 |
| BECK/ARNLEY | 041-8092 |
| BECK/ARNLEY | 041-8096 |
| BECK/ARNLEY | 041-8098 |
| BECK/ARNLEY | 041-8148 |
| BECK/ARNLEY | 041-8159 |
| BECK/ARNLEY | 041-8160 |
| BECK/ARNLEY | 041-8731 |
| BECK/ARNLEY | 041-8749 |
| BIG A | 92068 |
| BIG A | 92084 |
| BIG A | 92085 |
| BIG A | 92307 |
| BIG A | 92319 |
| BIG A | 92362 |
| BLMI | 0128889-1A |
| BOLENS | 1719859 |
| BOSCH | 0451103003 |
| BOSCH | 0451103011 |
| BOSCH | 3402 |
| BOSCH | 72101 |
| BOSCH | 72189 |
| BOSCH | 72198 |
| BRAVO | B17 |
| BRAVO | B81 |
| BRITISH LEYLAND | 0128889-1A |
| BUMPER TO BUMPER | BBO-81 |
| BUMPER TO BUMPER | BBO-8100 |
| BUSH HOG | S-1166 |
| CAM2 | C17 |
| CAM2 | C4670 |
| CANADIAN TIRE | 17-1726-0 |
| CANADIAN TIRE | 17-1737-4 |
| CANADIAN TIRE | 17-1862-4 |
| CANADIAN TIRE | 17-1875-4 |
| CARCARE | IOF16 |
| CARCARE | OF4670 |
| CARQUEST | 85068 |
| CARQUEST | 85084 |
| CARQUEST | 85085 |
| CARQUEST | 85307 |
| CARQUEST | 85319 |
| CARQUEST | 85362 |
| CARQUEST | B17 |
| CARQUEST | B4670 |
| CARRIER TRANSICOLD | 25.30053 |
| CASE | D62845 |
| CASITE | CF107 |
| CASITE | CF16 |
| CASITE | CF18 |
| CATERPILLAR | 150-4140 |
| CENEX | CO177 |
| CENEX | CO2832 |
| CHAMP | AR16 |
| CHAMP | LF520 |
| CHAMP | PH228 |
| CHAMP | PH228B |
| CHAMP | PH232 |
| CHAMP | PH253 |
| CHAMP | PH253B |
| CHAMP | PH256 |
| CHAMP | PH2814 |
| CHAMP | PH2820A |
| CHAMP | PH2832 |
| CHAMPION | OF18 |
| CHRYSLER | 05281090 |
| CHRYSLER | 3549957 |
| CHRYSLER | 4417559 |
| CHRYSLER | 5037333AA |
| CHRYSLER | 5281090 |
| CHRYSLER | 5281090AA |
| CHRYSLER | 53020311 |
| CHRYSLER | L-1008 |
| CHRYSLER | L-19 |
| CHRYSLER | MC10863 |
| CHRYSLER | MD108063 |
| CHRYSLER | MD129809 |
| CHRYSLER | MD308302 |
| CHRYSLER | MD333200 |
| CHRYSLER | MD353795 |
| CHRYSLER | T1365661 |
| CITGO | C17 |
| CITGO | C4670 |
| CLARK | 910207 |
| CO-OP | PL-228 |
| CO-OP | PL-513A |
| CO-OP | VER-81 |
| CROSLAND | 2034 |
| CROSLAND | 2035 |
| CROSLAND | 439 |
| CROSLAND | 529 |
| CROSLAND | 529/1 |
| CROSLAND | 547 |
| CRUISEMASTER | 208 |
| CRUISEMASTER | 210 |
| CUMMINS | 148459 |
| CUMMINS | 162097 |
| CUSHMAN | 111836 |
| DAVID BROWN | K200037 |
| DEFENSE | DL5571 |
| DELPHI | FX1009 |
| DELPHI | FX1011 |
| DELUXE | WD-281 |
| DELUXE | WDX-177 |
| DEUTSCH | D400 |
| DEUTSCH | D403 |
| DEUTSCH | D406 |
| DEUTSCH | D438 |
| DONALDSON | LFP552518 |
| DONALDSON | P550095 |
| DONALDSON | P550274 |
| DONALDSON | P550868 |
| DONALDSON | P550882 |
| DONALDSON | P550961 |
| DONALDSON | P550963 |
| DYNALIFE | CN-116 |
| DYNALIFE | CN-43 |
| ECONO LUBE | L10017 |
| ECONO LUBE | L14670 |
| EVERGARD | E17 |
| EVERGARD | E2832 |
| EVERGARD | E4670 |
| FACET | 16 |
| FACET | 43 |
| FIAAM | FT4512 |
| FIAAM | FT4674 |
| FIAAM | FT4828 |
| FIAT | 4126435 |
| FIAT | 9128 |
| FILTERS INCORPORATED | OF16 |
| FIRESTONE | TF4670 |
| FIRESTONE | TF-4670 |
| FLAG | C-16 |
| FLAG | C-3614 |
| FLAG | C-4670 |
| FLEETGUARD | AF25067 |
| FLEETGUARD | HF6096 |
| FLEETGUARD | HF6522 |
| FLEETGUARD | LF3311 |
| FLEETGUARD | LF3400 |
| FLEETGUARD | LF3501 |
| FLEETGUARD | LF3604 |
| FLEETGUARD | LF4016 |
| FLEETRITE | HFR-86096 |
| FLEETRITE | LFR-83309 |
| FLEETRITE | LFR-83311 |
| FLEETRITE | LFR-83501 |
| FLEETRITE | LFR-8689 |
| FORD | 11425472 |
| FORD | 542957 |
| FORD | 74HM-6714-CA |
| FORD | C6JZ-6714-A |
| FORD | D1RY-6731-A |
| FORD | D4ZZ-6731-B |
| FORD | D8PJ-6714-AA |
| FORD | E4NN-6714-AA |
| FORD | E8NN-6714-A |
| FORD | E8NN-6714-AA |
| FORD | E8NN-6714-CA |
| FORD | E9NN-6714-AA |
| FORD | F5RZ-6731-A |
| FORD | F5RZ-6731-B |
| FORD | SBA140516170 |
| FRAM | PH16 |
| GEHL | 113889 |
| GENERAL MOTORS | 19160689 |
| GENERAL MOTORS | 19160690 |
| GENERAL MOTORS | 19161274 |
| GENERAL MOTORS | 19161275 |
| GENERAL MOTORS | 2-876-465 |
| GENERAL MOTORS | 5579164 |
| GENERAL MOTORS | 6436749 |
| GENERAL MOTORS | 6438121 |
| GENERAL MOTORS | 6439119 |
| GENERAL MOTORS | 6439143 |
| GENERAL MOTORS | 650354 |
| GONHER | GP16 |
| GONHER | GP81 |
| GOODYEAR | 222-4506 |
| GOODYEAR | L4670 |
| GRAND PRIX | PH228 |
| GRAND PRIX | PH232 |
| GRAND PRIX | PH253 |
| GRAND PRIX | PH2832 |
| GREASE MONKEY | GM10017 |
| GREASE MONKEY | GM10018 |
| GREASE MONKEY | GM14670 |
| GREASE MONKEY | GM16 |
| GREASE MONKEY | GM4670 |
| GROUP 7 | L34875 |
| GROUP 7 | V17 |
| GROUP 7 | V18 |
| GROUP 7 | V4670 |
| GUD | Z22 |
| GUD | Z27 |
| GUD | Z97 |
| GULF | GF-208 |
| GULF | GF-210 |
| HASTINGS | HF985 |
| HASTINGS | LF107 |
| HASTINGS | LF142 |
| HASTINGS | LF196 |
| HASTINGS | LF477 |
| HASTINGS | LF96 |
| HASTINGS | T196 |
| HAVOLINE | T-35 |
| HERCULES | 40-0000-409 |
| HESSTON | 72161316 |
| HUTCHEN | SF-17 |
| HUTCHEN | SF81 |
| HYSTER | 180283 |
| HYSTER | 2021461 |
| IAPCO | A-0201-005 |
| IAPCO | A-0250-003 |
| IAPCO | A-0261-001 |
| IAPCO | A-0261-008 |
| IAPCO | OF105 |
| IAPCO | OF40 |
| IAPCO | OF50 |
| IAPCO | OF95 |
| IHC-NAVISTAR | 395789R2 |
| INTERCEPTOR | 2514 |
| INTERNATIONAL PARTS SERVICES | 4-1008 |
| INTERNATIONAL PARTS SERVICES | 4-1045 |
| INTERNATIONAL PARTS SERVICES | 4-1058 |
| INTERNATIONAL PARTS SERVICES | 4-1059 |
| INTERNATIONAL PARTS SERVICES | 4-1069 |
| INTERNATIONAL PARTS SERVICES | 4-1073 |
| IPD | 12004 |
| IPD | 12006 |
| ISM | 140516130 |
| ITM | 11-11501 |
| ITM | 111-1501 |
| ITM | 111-4001 |
| ITM | 11-18504 |
| ITM | 11-19100 |
| ITM | 11-19101 |
| ITM | 11-19800 |
| ITM | 111-9800 |
| ITM | 111-9806 |
| ITM | 11-19809 |
| ITM | 111-9809 |
| JACOBSEN | 130355 |
| JACOBSEN | 130555 |
| JCB | 32/910700 |
| JIFFY LUBE | HL16 |
| JIFFY LUBE | HL7226 |
| JIFFY LUBE | JL17 |
| JIFFY LUBE | JL18 |
| JIFFY LUBE | JL4670 |
| JIFFY LUBE | JL81 |
| JIFFY LUBE | L10017 |
| JIFFY LUBE | L10018 |
| JIFFY LUBE | L14670 |
| JIFFY LUBE | L20081 |
| JOHN DEERE | AM31205 |
| JOHN DEERE | AM35176 |
| JOHN DEERE | AM37025 |
| JOHN DEERE | AM38441 |
| JOHN DEERE | MG508129 |
| JOHN DEERE | TY15592 |
| JOHN DEERE | TY22047 |
| JOHN DEERE | TY9427 |
| K & N | HP-2004 |
| K MART | K-20 |
| K MART | K-9 |
| K MART | MP-20 |
| K MART | MP-9 |
| KENDALL | K20 |
| KENDALL | K30 |
| KERR-McGEE | KM-16 |
| KERR-McGEE | KM-43 |
| KNECHT | EH258 |
| KNECHT | FO-354 |
| KNECHT | FO-355 |
| KNECHT | FO-355/1 |
| KNECHT | FO-373 |
| KRALINATOR | L24S |
| KRALINATOR | L292 |
| KRALINATOR | L35S |
| LANDROVER | ERR3344 |
| LAZORLITE | L11-1198 |
| LAZORLITE | L11-1236 |
| LEE | LF-16 |
| LEE | LF-16HP |
| LEE | LF-17 |
| LEE | LF-17HP |
| LEE | LF-253 |
| LEE | LF253HP |
| LEE | LF-2832 |
| LEE | LF-2832HP |
| LINDE | 500-3560 |
| LOTUS | A907-6000W |
| LPM | 1350-5084 |
| LUBER-FINER | LFH22027 |
| LUBER-FINER | LFP16 |
| LUBER-FINER | LFP2215 |
| LUBER-FINER | PH228 |
| LUBER-FINER | PH253 |
| LUBER-FINER | PH2820A |
| LUBER-FINER | PH2832 |
| LUCAS GIRLING | F436 |
| LUCAS GIRLING | F5534 |
| LUCAS GIRLING | F5534/1 |
| LUCAS GIRLING | F652 |
| LUCAS GIRLING | F6577 |
| LUCAS GIRLING | F658 |
| LUGGER | 24-03100 |
| MACK | 6432PER17 |
| MACK | 6532PER17 |
| MANN & HUMMEL | ML 1001 |
| MANN & HUMMEL | W9.12 |
| MANN & HUMMEL | W9.13 |
| MANN & HUMMEL | W9.14/2 |
| MANN & HUMMEL | W9.16/1 |
| MANN & HUMMEL | W9.20/11O |
| MANN & HUMMEL | W914/2 |
| MANN & HUMMEL | W914/5 |
| MANN & HUMMEL | W920/21 |
| MANN & HUMMEL | W920/98 |
| MANN & HUMMEL | W920/99 |
| MANN & HUMMEL | WF9.14.0 |
| MANN & HUMMEL | WF9.16/1O |
| MANN & HUMMEL | WF9.16O |
| MARATHON | MO228 |
| MARATHON | MO43 |
| MARATHON-LETOURNEAU | MO228 |
| MARATHON-LETOURNEAU | MO43 |
| MASTER PARTS | PH-16 |
| MASTER PARTS | PH-228 |
| MASTER PARTS | PH-2832 |
| MECHANICS CIRCLE | MOF 16 |
| MECHANICS CIRCLE | MOF 3963 |
| MERCRUISER | 803470 |
| MICRO | F-16 |
| MIGHTY | L25195 |
| MIGHTY | L34875 |
| MIGHTY | M4670 |
| MIGHTY | M81 |
| MILEGUARD | MO16 |
| MILEGUARD | MO16 |
| MINIT LUBE | PH16 |
| MINIT LUBE | PH228 |
| MINIT LUBE | PH2820 |
| MITSUBISHI | MC10863 |
| MITSUBISHI | MD108063 |
| MITSUBISHI | MD129809 |
| MITSUBISHI | MD353795 |
| MITSUBISHI | MO5281090 |
| MOBIL | M1-204 |
| MOBIL | MO17 |
| MOBIL | MO4670 |
| MOFFAT | 504-036-0002 |
| MONROE | FP-103 |
| MOPAR | L-1008 |
| MOPAR | L-19 |
| MOPAR | L-319 |
| MOPAR | L-325 |
| MOPAR | L-519 |
| MOPAR | MO-090 |
| MOTOR TREND | ML16 |
| MOTORCRAFT | FL 200 |
| MOTORCRAFT | FL 268 |
| MOTORCRAFT | FL 300 |
| MOTORCRAFT | FL 300W |
| MOTORCRAFT | FL 332 |
| MOTORCRAFT | FL 5 |
| MOTORCRAFT | FL 787 |
| MPA | 2610 |
| MPA | 2611 |
| MPA | 2615 |
| MPA | 4110 |
| MPA | 4310 |
| MPA | 4602 |
| NAPA | 1084 |
| NAPA | 1085 |
| NAPA | 1307 |
| NAPA | 1319 |
| NAPA | 1362 |
| NAPA | 1452 |
| NAPA | 1614 |
| NELSON | 85044-A |
| NELSON | 85124-B |
| NELSON | 85129-A |
| NELSON | WPF-20 |
| NEW HOLLAND | 178562 |
| NEW HOLLAND | 3947506 |
| OE+ | OF-660 |
| OE+ | OF-750 |
| OE+ | OF-854 |
| OE+ | OF-950 |
| OMC | 111836 |
| OMC | 502904 |
| ONAN | 122-0185 |
| ONAN | 122A-185 |
| ONAN | 122B-185 |
| OPEL | 2-876-465 |
| OPEL | 650354 |
| PARTS MASTER | 1-16 |
| PARTS MASTER | 1-3963 |
| PARTS PLUS | PH253 |
| PENNZOIL | PZ-34 |
| PERFORMAX | PO-34 |
| PERFORMAX | PO-34 |
| PHILLIPS 66 | PO1085 |
| PHILLIPS 66 | PO185 |
| POWER FLO | SL10017 |
| POWER FLO | SL14670 |
| POWER FLO | SL20081 |
| POWER FLO | SL30001 |
| PRECISION TUNE | OF-103 |
| PRO/GAUGE | PGO-4670 |
| PROMATCH | 971289 |
| PROMOTIVE | PH17 |
| PROMOTIVE | PH4670 |
| PRONTO | PO-16 |
| PRONTO | PO-4670 |
| PRO-TEC | 170 |
| PURFLUX | LS144A |
| PUROLATOR | L10017 |
| PUROLATOR | L10018 |
| PUROLATOR | L14670 |
| PUROLATOR | L20020 |
| PUROLATOR | L25195 |
| PUROLATOR | L34875 |
| QUAKER STATE | QS16 |
| QUAKER STATE | QS3963 |
| QUALITY | QF16 |
| QUALITY | QF18 |
| RENAULT | 77 01 365 661 |
| RENAULT | 8547327 |
| RENAULT | 8548979 |
| RENAULT | 8548979-99 |
| RENAULT | 85558910 |
| RENAULT | 8558238 |
| RENAULT | R8548979-99 |
| ROKA | 3115-11 |
| ROOTES | 5041315 |
| ROOTES | 5057957 |
| ROVER | ERR3340 |
| RYDER | 11-436-936 |
| RYDER | 800334 |
| SAAB | 02 04 495 |
| SAAB | 11 43 6936 |
| SAAB | 80 03 34 |
| SAAB | 93 09 576 |
| SAFETY KLEEN | 107 |
| SAVARA | 9.28.311.17 |
| SEARS | 45074 |
| SEARS | 45176 |
| SEARS | 45194 |
| SECURITY | SO-16S |
| SELECT 500 | L1085 |
| SERIES 2 | 8104 |
| SERVICE 1 | OF17 |
| SERVICE 1 | OF4670 |
| SERVICE 1 | OF4875 |
| SERVICE PRO | SO16 |
| SHELL | L34875 |
| SHELL | SH35 |
| SHIBAURA | 140516130 |
| SIEG | OS16 |
| SIERRA | 18-7878 |
| SIERRA | 18-7878-1 |
| SILVERLINE | 21068 |
| SILVERLINE | 21085 |
| SIMPLICITY | 171439 |
| STP | S16 |
| SUNOCO | O-11 |
| SUNOCO | O-36 |
| SUNOCO | O-6 |
| SUPERTECH | ST16 |
| T.J. FILTERS | FB-2059 |
| TCI | 00120-00005 |
| TCI | 00120-00007 |
| TCI | 00120-00011 |
| TCM | 20801-01211A |
| TECALEMIT | FB-2059 |
| TELEDYNE | TM-27L-3100 |
| THOMAS EQUIPMENT | 33023 |
| TOYOTA | 15600-25010 |
| TOYOTA | 15600-25010-83 |
| TOYOTA | 15601-44011 |
| TOYOTA | 15601-44011-83 |
| TOYOTA | 15601-78001-71 |
| TOYOTA | 32150-40840-71 |
| TOYOTA | 40150-30370-71 |
| TOYOTA | 90915-YZZB5 |
| TRUST | PH228 |
| TRUST | PH232 |
| TRUST | PH253 |
| TRUST | PH2832 |
| UNITED (ENGINE LIFE) | U8L |
| UNOCAL | PF1085 |
| UNOCAL | PF13 |
| UNOCAL | PF228 |
| UNOCAL | PF2873 |
| VALUTEST | 3847 |
| VALUTEST | 4649 |
| VALUTEST | 4847 |
| VALUTEST | V2068 |
| VALUTEST | V2307 |
| VALVOLINE | VO28 |
| VALVOLINE | VO36 |
| VALVOLINE | VO45 |
| VALVOLINE | VO57 |
| VALVOLINE | VO6 |
| VALVOLINE | VO9 |
| VERA | 10-00017 |
| VERA | 10-00231 |
| VERA | 10-00314 |
| VERA | 10-00355 |
| VERA | 10-00371 |
| VERA | 10-00876 |
| VERA | 10-00884 |
| VERA | 10-50041 |
| VERA | 10-50082 |
| VERA | 10-50355 |
| VOLVO | 110200 |
| VOLVO | 11711396 |
| VOLVO | 1266286 |
| VOLVO | 2366286-2 |
| VOLVO | 3517857-3 |
| VOLVO | 418432 |
| VOLVO | 418719 |
| VOLVO | 430143-8 |
| VOLVO | 807180 |
| VOLVO | 897321 |
| VOLVO-PENTA MARINE | 1266286-2 |
| VOLVO-PENTA MARINE | 3517857-3 |
| VOLVO-PENTA MARINE | 430143-8 |
| WAKO INDUSTRIAL | LO-424K |
| WAL-MART | WF-20 |
| WALMI | WS-16 |
| WARNER | PH16 |
| WARNER | PH228 |
| WARNER | PH253 |
| WARNER | PH2832 |
| WESTERN AUTO | 74-5803-7 |
| WESTERN AUTO | 74-5892-0 |
| WESTERN AUTO | 74-5917-5 |
| WESTERN AUTO | 74-5930-8 |
| WESTERN AUTO | 74-5943-1 |
| WGB | S-285-CP |
| WHEEL HORSE | 102819 |
| WHEEL HORSE | 5990 |
| WHITE | 156513-A |
| WHITE | 156513-AS |
| WHITE | 40-0000409 |
| WIX | 51085 |
| WM. PENN | WP-43 |
| XSV | OP-17 |
| XSV | OP-81 |
| YALE & TOWNE | 0012097262 |
| YALE & TOWNE | 150017200 |
| YALE & TOWNE | 910361400 |
| YALE & TOWNE | ET97262 |
| ZF | 9999-000-172 |
| ZINGA | AE-100 |
